Sage's Renown Cost for Unlocks Has Been Re-balanced in OSRS League III Shattered Relics
A week has passed since Old School RS League III Shattered Relics was released On 19 January 2022. During this period, some errors and bugs have been adjusted and fixed. However, based on the game data and players' feedback, some restrictions in the game are hard to unlock. At the same time, it is more difficult to obtain the best Fragments and the Fragments in the same category are hard to be collected to activate the set effects. So Sage’s Renown cost required to unlock new bosses and skills has been re-balanced. Meanwhile, some task requirements are also re-balanced to make it achievable before the League ends.
The Cost for New Skill Unlock
Skill | Renown Cost Before | Renown Cost Now |
Agility | 10 | 5 |
Firemaking | 10 | 5 |
Hitpoints | 10 | 5 |
Hunter | 10 | 5 |
Mining | 10 | 5 |
Runcraft | 10 | 5 |
Woodcutting | 10 | 5 |
Attack | 20 | 10 |
Cooking | 20 | 10 |
Farming | 20 | 10 |
Fletching | 20 | 10 |
Magic | 20 | 10 |
Ranged | 20 | 10 |
Smithing | 20 | 10 |
Strength | 20 | 10 |
Construction | 30 | 15 |
Crafting | 30 | 15 |
Herblore | 30 | 15 |
Prayer | 30 | 15 |
Slayer | 30 | 15 |
The Cost for Boss Unlock
Boss | Renown Cost Before | Renown Cost Now |
Bryophyta | 10 | 5 |
Hespori | 25 | 5 |
Obor | 10 | 5 |
Skotizo | 25 | 5 |
Kalphite Queen | 30 | 10 |
King Black Dragon | 25 | 10 |
Sarachnis | 25 | 10 |
Tempoross | 20 | 10 |
Wintertodt | 20 | 10 |
Barrows Brothers | 25 | 15 |
Dagannoth Kings | 25 | 15 |
Nex | 25 | 15 |
Zalcano | 30 | 15 |
Abyssal Sire | 30 | 20 |
Cerberus | 50 | 20 |
Kraken | 30 | 20 |
Thermonuclear smoke devil | 30 | 20 |
Alchemical Hydra | 75 | 30 |
Commander Zilyana | 75 | 30 |
Corporeal Beast | 75 | 30 |
General Graardor | 75 | 30 |
K'ril Tsutsaroth | 75 | 30 |
Kree'arra | 75 | 30 |
Vorkath | 50 | 30 |
The Nightmare | 75 | 30 |
Zulrah | 50 | 30 |
Chambers of Xeric | 100 | 35 |
Theatre of Blood | 100 | 35 |
The Task Requirements Adjusted
Task | Requiments Before | Requirements Now |
Alchemical Hydra Kills | 500 Kills, 750 Kills | 300 Kills, 500 Kills |
Sarachnis Kills | 250 Kills, 500 Kills, 750 Kills | 150 Kills, 200 Kills, 250 Kills |
Defeat Demonic Gorillas | 750 Demonic Gorillas, 1000 Demonic Gorillas | 500 Demonic Gorillas, 750 Demonic Gorillas |
Mimic Kills | 50 Kills, 100 Kills | 35 Kills, 50 Kills |
Open Grubby Chests | 250 Chests, 500 Chests | 200 Chests, 250 Chests |
Wintertodt Kills | 250 Kills, 300 Kills, 400 Kills, 500 Kills, 750 Kills, 1000 Kills | 225 Kills, 250 Kills, 275 Kills, 300 Kills, 325 Kills, 350 Kills |
Tempoross Kills | 500 Kills, 750 Kills, 1000 Kills | 275 Kills, 300 Kills, 350 Kills |
Complete Farming Contracts | 200 Contracts, 300 Contracts, 400 Contracts, 500 Contracts | 110 Contracts, 120 Contracts, 130 Contracts, 150 Contracts |
Steal Artefacts for Captain Khaled | 250 Artefacts, 500 Artefacts | 125 Artefacts, 150 Artefacts |
Skotizo Kills | 75 Kills, 100 Kills, 150 Kills, 200 Kills, 250 Kills | 60 Kills, 80 Kills, 100 Kills, 125 Kills, 150 Kills |
Lizardmen Shaman Kills | 2500 Kills, 5000 Kills | 1250 Kills, 1500 Kills |
Set Effect Activation Value Requirements Adjusted
Set Effect | Value Before | Value Now |
Fast Metabolism | 3 | 2 |
Drakan's Touch | 4 | 3 |
Absolute Unit | 4 | 3 |
Knife's Edge (4) | 4 | 3 |
The Alchemist | 4 | 3 |
The Craftsman | 4 | 3 |
Greedy Gatherer (3) | 2 | 2 |
Greedy Gatherer (4) | 4 | 3 |
Personal Banker (4) | 4 | 3 |
Endless Knowledge | 4 | 3 |
Last Recall | 5 | 4 |
* All data is from OSRS's official website.
Note that if you've unlocked these, you will get a refund. That means you can use the extra Sage's Renown to unlock others.
If you haven't joined the League, it's time to start now! Enjoy the new League.
The RSBee Team