A Brief Introduction to The OSRS Pets
Everyone wants to have one or more pets in the OSRS game. If you have a rare pet, it's worth showing off. Do you know how many pets are there in the game? How to get them? What kind of pet do you prefer? Today, let's talk about pets.
Boss pets
Most OSRS PVM Bosses have a chance to drop a pet after you have killed them. Besides, the Abyssal orphan is a rare reward from using an Unsired (dropped by the Abyssal Sire) on the Font of Consumption in the Abyssal Nexus, and you can get Lil' zik & Great olm from Theatre of Blood & Theatre of Blood. Here are the Boss pets:
Pet | Source | Drop rate |
Abyssal orphan | Using an unsired on the Font of Consumption | 1/2,560 (per Abyssal Sire kill) 5/128 (per unsired) |
Baby mole | Dropped by the Giant Mole | 1/3,000 |
Callisto cub | Dropped by Callisto | 1/2,000 |
Hellpuppy | Dropped by Cerberus | 1/3,000 |
Ikkle hydra | Dropped by Alchemical Hydra | 1/3,000 |
Jal-nib-rek | Defeating TzKal-Zuk or exchanging an infernal cape to TzHaar-Ket-Keh | 1/100 (per kill or gamble) 1/75 (per kill on Slayer task) |
Kalphite princess | Dropped by Kalphite Queen | 1/3,000 |
Lil' zik | Theatre of Blood reward | 1/650 |
Little nightmare | Dropped by The Nightmare | 1/800 to 1/4000 |
Nexling | Dropped by Nex | 1/500 |
Noon | Dropped by the Grotesque Guardians | 1/3,000 |
Olmlet | Great Olm at the end of the Chambers of Xeric | 1/53 |
Pet chaos elemental | Dropped by the Chaos Elemental and Chaos Fanatic | 1/300 (Elemental) 1/1,000 (Fanatic) |
Pet dagannoth prime | Dropped by Dagannoth Prime | 1/5,000 |
Pet dagannoth rex | Dropped by Dagannoth Rex | 1/5,000 |
Pet dagannoth supreme | Dropped by Dagannoth Supreme | 1/5,000 |
Pet dark core | Dropped by Corporeal Beast | 1/5,000 |
Pet general graardor | Dropped by General Graardor | 1/5,000 |
Pet k'ril tsutsaroth | Dropped by K'ril Tsutsaroth | 1/5,000 |
Pet kraken | Dropped by Kraken | 1/3,000 |
Pet kree'arra | Dropped by Kree'arra | 1/5,000 |
Pet smoke devil | Dropped by the Thermonuclear smoke devil | 1/3,000 |
Pet snakeling | Dropped by Zulrah | 1/4,000 |
Pet zilyana | Dropped by Commander Zilyana | 1/5,000 |
Prince black dragon | Dropped by the King Black Dragon | 1/3,000 |
Scorpia's offspring | Dropped by Scorpia | 1/2,015.75 |
Skotos | Dropped by Sarachnis | 1/3,000 |
Tzrek-jad | Defeating TzTok-Jad or exchanging a fire cape to TzHaar-Mej-Jal | 1/200 (per kill or gamble) 1/100 (per kill on Slayer task) |
Venenatis spiderling | Dropped by Venenatis | 1/2,000 |
Vet'ion jr. | Dropped by Vet'ion | 1/2,000 |
Vorki | Dropped by Vorkath | 1/3,000 |
OSRS Skilling pets
There are currently eight skilling pets in the OSRS game. When you train OSRS skills, you have a chance to get a pet. You can find them in the following table:
Pet | Source |
Baby chinchompa | Obtained while hunting chinchompas |
Beaver | Obtained while woodcutting |
Giant squirrel | Obtained while training agility |
Heron | Obtained while fishing |
Rift guardian | Obtained through runecraft |
Rock golem | Obtained while mining |
Rocky | Obtained while thieving |
Tangleroot | Obtained while farming |
Other pets
You can get these pets through OSRS quests, Minigames, or other means. Take a look at the following pets:
Pet | Source | Drop rate |
Eek | Received during the 2018 Halloween event. The only F2P pet in the game. | N/A |
Bloodhound | Received when completing master clue scrolls | 1/1,000 |
Cat | Gertrude, after completing Gertrude's Cat | N/A |
Chompy chick | Dropped by Chompy birds after completing the elite Western Provinces Diary | 1/500 |
Hellcat | Catching Hell-Rats with a cat | N/A |
Herbi | Hunting herbiboars | 1/6,500 |
Lil' creator | Dropped by Spoils of war | 1/400 |
Pet fish | Caught in Harry's Fishing Shop using a tiny net, with a fishbowl (containing water and seaweed) in the inventory | N/A |
Pet penance queen | High-level gambles in Barbarian Assault | 1/1,000 |
Pet rock | Askeladden after The Fremennik Trials | N/A |
Phoenix | Supply crates earned from subduing the Wintertodt (completion of game gives possible chance) | 1/5,000 |
Tiny tempor | Received from Reward pool when collecting rewards for Tempoross | 1/8,000 |
Toy cat | Clockwork and a regular plank used at a Crafting table 4 with 85 Crafting | N/A |
Youngllef | Reward from The Gauntlet | 1/2,000 (normal Gauntlet) 1/800 (Corrupted Gauntlet) |
Smolcano | Dropped by Zalcano | 1/2,250 |
Abyssal protector | Reward from the Guardians of the Rift minigame | 1/4,000 |
When you receive a pet, it will automatically follow you with a message in your chatbox "You have a funny feeling like you're being followed." if you don't have a follower. If you have a follower, it can be found in your inventory. If you have a follower and a full inventory, you will not receive the pet.
The RSBee Team